$0.00Cart (0)
5/21/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick O'Neil
Tucson, AZ
Asphalt Big Block Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 2 | 2 | 1 | 1 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 3 | |
2 | 9 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 7 | |
3 | 3 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | - | |
4 | 8 | 27 | Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 4 | |
5 | 6 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 1 | |
6 | 1 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -5 | |
7 | 5 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | -2 | |
8 | 2 | 77 | Joseph Morrissette Tucson, AZ | Tucson, AZ | -6 | |
9 | 7 | 22 | Rene Mares Pearce, AZ | Pearce, AZ | -2 |
Heat 1Absolute Heating & Cooling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | 3 | |
2 | 3 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 | |
3 | 5 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | 2 | |
4 | 1 | 22 | Rene Mares Pearce, AZ | Pearce, AZ | -3 | |
5 | 2 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | -3 |
Heat 2Absolute Heating & Cooling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 1 | |
2 | 1 | 77 | Joseph Morrissette Tucson, AZ | Tucson, AZ | -1 | |
3 | 4 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 1 | |
4 | 3 | 27 | Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |