$0.00Cart (0)
6/18/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Nick O'Neil
Tucson, AZ
Asphalt Big Block Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
A Feature 2 | 4 | 1 | 3 |
Qualifying 1 | 15.984 | 1 | 10 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 3 | |
2 | 3 | 23 | Brice Bonnett Tucson, AZ | Tucson, AZ | 1 | |
3 | 2 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 | |
4 | 1 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | -3 | |
5 | 5 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - | |
6 | 7 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 1 | |
7 | 6 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | -1 | |
8 | 8 | 77 | Joseph Morrissette Tucson, AZ | Tucson, AZ | - | |
9 | 10 | 22 | Rene Mares Pearce, AZ | Pearce, AZ | 1 | |
10 | 9 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | -1 | |
11 | 11 | 97 | Justin Grote Surprise, AZ | Surprise, AZ | - |
A Feature 2Absolute Heating & Cooling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 3 | |
2 | 3 | 23 | Brice Bonnett Tucson, AZ | Tucson, AZ | 1 | |
3 | 2 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 | |
4 | 1 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | -3 | |
5 | 6 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 1 | |
6 | 5 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 | |
7 | 7 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | - | |
8 | 10 | 77 | Joseph Morrissette Tucson, AZ | Tucson, AZ | 2 | |
9 | 8 | 22 | Rene Mares Pearce, AZ | Pearce, AZ | -1 | |
10 | 9 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | -1 | |
DNS | 11 | 97 | Justin Grote Surprise, AZ | Surprise, AZ | - |
Qualifying 1Absolute Heating & Cooling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 88 | Nick O'Neil Tucson, AZ | Tucson, AZ | 15.984 | |
2 | 4 | 23 | Brice Bonnett Tucson, AZ | Tucson, AZ | 16.237 | |
3 | 7 | 73 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.279 | |
4 | 1 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | 16.494 | |
5 | 8 | 30 | Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.679 | |
6 | 3 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 17.007 | |
7 | 6 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 17.032 | |
8 | 9 | 77 | Joseph Morrissette Tucson, AZ | Tucson, AZ | 17.091 | |
9 | 5 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | 17.105 | |
10 | 2 | 22 | Rene Mares Pearce, AZ | Pearce, AZ | 17.460 | |
DNS | 10 | 97 | Justin Grote Surprise, AZ | Surprise, AZ | 17.460 |