9/18/2024 - Heart O' Texas Speedway
Waco, TX
Wednesday Night September 18, 2024
10:00AM Gates Open/ Parking Begins / Tech Opens
12:00pm Draw / Transponder Rental Open
5:30pm Drivers Meeting - Mandatory
6:00pm Practice Starts - Follow Order - Must go out with correct class.
B Mods, JR Mods, Modifieds
7:30pm All Mod War 100 Competitors must be drawn in
8:00pm First Round of Practice for B-Mods & Jr Mods
8:30pm Practice Complete
8:30pm Mod War 100 Qualifying (2 cars at time GWC)
9:20pm Modified Qualifying Complete
9:30pm Modified All Star Race - 30 Laps (30 Minutes)
10:00pm Pit Party Starts and ends at 1AM
*NO HOT LAPS Thursday - Friday - Saturday
Modifieds Earn points every time on the track (Qualifying/B & A Main)
Raceceiver Channel 454.000 - Channel 000 or 1120
Transponders must be on mid plate of car and working -
Schedule subject to change without notice
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jake O'Neil
Tucson, AZ
A Modifieds | Start | Finish | +/- |
---|---|---|---|
Modified All-Star Race | 13 | 6 | 7 |
Qualifying 1 | 15.733 | 10 | 8 |
Hot Laps 1 | - | - |
A Modifieds
Modified All-Star Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
2 | 3 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
3 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
4 | 2 | 13J | Triston Dycus Maypearl, TX | Maypearl, TX | -2 | |
5 | 12 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 7 | |
6 | 13 | X0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 7 | |
7 | 6 | 12X | Jason Ingalls Longview, TX | Longview, TX | -1 | |
8 | 15 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | 7 | |
9 | 5 | 24C | Jim Chisholm Osage, IA | Osage, IA | -4 | |
10 | 8 | 13 | Charlie Mefford Belton, KY | Belton, KY | -2 | |
11 | 18 | 20 | Rodney Sanders Happy, TX | Happy, TX | 7 | |
12 | 17 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
13 | 14 | OG60 | William Gould Calera, OK | Calera, OK | 1 | |
14 | 10 | 56H | Troy Taylor Midlothian, TX | Midlothian, TX | -4 | |
15 | 7 | 24B | Tim Ward Harcourt, IA | Harcourt, IA | -8 | |
16 | 19 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 3 | |
17 | 16 | 16 | Chris Henigan Marshall, TX | Marshall, TX | -1 | |
18 | 11 | 94 | Austin Rettig Sikeston, MT | Sikeston, MT | -7 | |
19 | 20 | 911 | Josh McGaha Abilene, TX | Abilene, TX | 1 | |
20 | 9 | 47 | Jack Sartain Royse City, TX | Royse City, TX | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19K | Kyle Slader Muskogee, OK | Muskogee, OK | 15.218 | |
2 | 22 | 5W | John Whittington Vidor, TX | Vidor, TX | 15.341 | |
3 | 9 | 711 | Cody Smith Kaufman, TX | Kaufman, TX | 15.380 | |
4 | 19 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.412 | |
5 | 17 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 15.456 | |
6 | 8 | 24C | Jim Chisholm Osage, IA | Osage, IA | 15.499 | |
7 | 4 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 15.531 | |
8 | 10 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 15.533 | |
9 | 13 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 15.595 | |
10 | 18 | X0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 15.733 | |
11 | 7 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 15.785 | |
12 | 21 | 124 | Jake Upchurch Red Oak, TX | Red Oak, TX | 15.855 | |
13 | 1 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 15.908 | |
14 | 6 | 44F | Fred Wojtek Blackwell, TX | Blackwell, TX | 15.970 | |
15 | 20 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 16.028 | |
16 | 2 | 23W | Howard Willis Willis, TX | Willis, TX | 16.167 | |
17 | 15 | 23Z | Austin Self Statesville, NC | Statesville, NC | 16.445 | |
18 | 14 | 18S | Shawn Sandegren Montgomery, TX | Montgomery, TX | 16.906 | |
19 | 16 | 99X | Scott Lynch Albuquerque, NM | Albuquerque, NM | 16.969 | |
20 | 5 | 48T | Taylor Rateliff Waskom, TX | Waskom, TX | 16.998 | |
21 | 11 | 7G | David Goode Jr Copperas Cove, TX | Copperas Cove, TX | ||
22 | 12 | 41 | Chris Hilliard Lawton, OK | Lawton, OK |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 13J | Triston Dycus Maypearl, TX | Maypearl, TX | 15.464 | |
2 | 4 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 15.591 | |
3 | 15 | 25H | Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 15.613 | |
4 | 21 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.906 | |
5 | 13 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 15.969 | |
6 | 3 | 12X | Jason Ingalls Longview, TX | Longview, TX | 15.977 | |
7 | 18 | P1 | Paul White Waco, TX | Waco, TX | 16.131 | |
8 | 14 | 56H | Troy Taylor Midlothian, TX | Midlothian, TX | 16.330 | |
9 | 1 | 51 | Rusty Trevathan Jr Wylie, TX | Wylie, TX | 16.435 | |
10 | 17 | A1 | Phil Dixon Crosby, TX | Crosby, TX | 16.547 | |
11 | 6 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | 16.654 | |
12 | 16 | 303 | Chase Jupe Waco, TX | Waco, TX | 16.689 | |
13 | 10 | 24 | Mason Williams Fouke, AR | Fouke, AR | 16.723 | |
14 | 8 | 48R | Raymond McSpadden Buda, TX | Buda, TX | 16.801 | |
15 | 7 | 52 | Justin Ingalls Longview, TX | Longview, TX | 16.813 | |
16 | 5 | 715X | Chase Doughty Ennis, TX | Ennis, TX | 16.813 | |
17 | 20 | 32 | Doug Byrns Tyler, TX | Tyler, TX | 16.831 | |
18 | 12 | 951 | Jacob Hortch Huffman, TX | Huffman, TX | 16.998 | |
19 | 19 | 13S | John Smelley Longview, TX | Longview, TX | 17.044 | |
20 | 11 | 77S | Gary Ray Spears Jr Ennis, TX | Ennis, TX | 17.844 | |
21 DNF | 22 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 17.844 | |
DNS | 9 | 19 | Robert McKinney Alvarado, TX | Alvarado, TX |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 88S | Nathan Smith Anthony, NM | Anthony, NM | 15.458 | |
2 | 6 | 115 | Kale Westover Altus, OK | Altus, OK | 15.533 | |
3 | 18 | 12 | Jason Hughes Watts, OK | Watts, OK | 15.582 | |
4 | 19 | 24B | Tim Ward Harcourt, IA | Harcourt, IA | 15.585 | |
5 | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | 15.621 | |
6 | 3 | 94 | Austin Rettig Sikeston, MT | Sikeston, MT | 15.718 | |
7 | 1 | 12T | Tyler Townsend Longview, TX | Longview, TX | 15.721 | |
8 | 2 | OG60 | William Gould Calera, OK | Calera, OK | 15.749 | |
9 | 16 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 15.756 | |
10 | 10 | 7X | Sean Gaddis Diana, TX | Diana, TX | 15.758 | |
11 | 9 | 5K | Kevin Green Waco, TX | Waco, TX | 15.989 | |
12 | 14 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 16.058 | |
13 | 21 | 17 | Jason Sartain Royce City, TX | Royce City, TX | 16.096 | |
14 | 17 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.133 | |
15 | 20 | 7A | Steve Askew Valley View, TX | Valley View, TX | 16.498 | |
16 | 15 | 33X | Sam Spadaro Jr Weatherford, TX | Weatherford, TX | 16.827 | |
17 | 13 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 16.990 | |
18 | 12 | 766 | Shane Priddy Merkel, TX | Merkel, TX | 17.047 | |
19 | 7 | 62 | JD Davis Merkel, TX | Merkel, TX | 17.439 | |
20 | 5 | 082 | Earl Sinibaldi Alvin, TX | Alvin, TX | 18.307 | |
21 | 11 | 70 | Jeremy Busby Graford, TX | Graford, TX | 35.346 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.433 | |
2 | 9 | 13 | Charlie Mefford Belton, KY | Belton, KY | 15.464 | |
3 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 15.603 | |
4 | 3 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | 15.654 | |
5 | 20 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 15.831 | |
6 | 7 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 15.889 | |
7 | 18 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.977 | |
8 | 12 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 15.980 | |
9 | 2 | 94C | Chris Morris Thorndale, TX | Thorndale, TX | 16.093 | |
10 | 21 | 34 | Michael Walker McAllen, TX | McAllen, TX | 16.114 | |
11 | 19 | 2C | Chris Huckeba Midlothian, TX | Midlothian, TX | 16.202 | |
12 | 17 | 100 | Lee Patton Ruston, LA | Ruston, LA | 16.278 | |
13 | 1 | 37 | John Neal Reid Loving, NM | Loving, NM | 16.343 | |
14 | 6 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 16.472 | |
15 | 8 | 17X | Chris Dawson Lubbock, TX | Lubbock, TX | 16.562 | |
16 | 10 | 911 | Josh McGaha Abilene, TX | Abilene, TX | 16.566 | |
17 | 13 | 45T | Eric Tomlinson Robinson, TX | Robinson, TX | 16.593 | |
18 | 4 | 9G | Drew Garcia Waxahachie, TX | Waxahachie, TX | 16.947 | |
19 | 16 | 101 | Tyson Dickson Lubbock, TX | Lubbock, TX | 17.259 | |
20 | 14 | 715 | Rusty Trevathan Wylie, TX | Wylie, TX | 17.446 | |
DNS | 15 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX |